You top up credit first, and the fee is deducted when an invoice is paid. Expired invoices, cancelled ones, and payments you reconcile by hand all cost nothing.
Binance Pay
Tron (TRC20)
Ethereum (ERC20)
Polygon PoS
Arbitrum One
Optimism
Avalanche C-Chain
Base
BNB Smart Chain (BEP20)
| Network | Fee | Confirmation time | Minimum |
|---|---|---|---|
Binance Pay | 0.25% | Instant | 0.5 USDT |
Tron (TRC20) | 0.4% | ~57 sec | 1 USDT |
Ethereum (ERC20) | 0.4% | ~2 min | 1 USDT |
Polygon PoS | 0.4% | ~60 sec | 1 USDT |
Arbitrum One | 0.4% | ~20 sec | 1 USDT |
Optimism | 0.4% | ~40 sec | 1 USDT |
Avalanche C-Chain | 0.4% | ~30 sec | 1 USDT |
Base | 0.4% | ~40 sec | 1 USDT |
BNB Smart Chain (BEP20) | 0.5% | ~45 sec | 1 USDT |
Blockchain network fees are paid directly to the network by whoever sends the money. Payfjord neither collects nor keeps any part of them.
Create an account and try a real invoice — nothing is charged until a payment actually succeeds.
Get started